The Financial Forecast Center™
Independent. Objective. Accurate.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Dec 2024 | 19754.01 | ±0.00 |
1 | Jan 2025 | 19474 | ±123 |
2 | Feb 2025 | 19048 | ±149 |
3 | Mar 2025 | 19322 | ±164 |
4 | Apr 2025 | 19710 | ±174 |
5 | May 2025 | 20210 | ±183 |
6 | Jun 2025 | 20350 | ±189 |
7 | Jul 2025 | 20080 | ±195 |
8 | Aug 2025 | 19510 | ±200 |
Get the Rest of the Story with the 5 Year Forecast!
January 14, 2025 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 5,842.91 | 0.11% |
Japan Nikkei 225 | 38,474.30 | -1.83% |
Hong Kong Hang Seng | 19,219.78 | 1.83% |
UK FTSE 100 | 8,201.54 | -0.29% |
German DAX | 20,271.33 | 0.69% |
Brazil Bovespa | 119,299.00 | 0.25% |
Popular Forecasts