The Financial Forecast Center™
Independent. Objective. Accurate.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Nov 2024 | 18942.03 | ±0.00 |
1 | Dec 2024 | 19414 | ±123 |
2 | Jan 2025 | 19693 | ±149 |
3 | Feb 2025 | 18894 | ±164 |
4 | Mar 2025 | 18500 | ±174 |
5 | Apr 2025 | 18890 | ±183 |
6 | May 2025 | 19390 | ±189 |
7 | Jun 2025 | 19750 | ±195 |
8 | Jul 2025 | 19880 | ±200 |
Get the Rest of the Story with the 5 Year Forecast!
December 10, 2024 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 6,034.91 | -0.30% |
Japan Nikkei 225 | 39,367.58 | 0.53% |
Hong Kong Hang Seng | 220,311.28 | -0.50% |
UK FTSE 100 | 8,280.36 | -0.86% |
German DAX | 20,329.16 | -0.08% |
Brazil Bovespa | 128,228.49 | 0.80% |
Popular Forecasts