The Financial Forecast Center™
Harnessing A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Feb 2025 | 3321.32 | ±0.00 |
1 | Mar 2025 | 3094 | ±26 |
2 | Apr 2025 | 3189 | ±34 |
3 | May 2025 | 3254 | ±39 |
4 | Jun 2025 | 3280 | ±42 |
5 | Jul 2025 | 3320 | ±45 |
6 | Aug 2025 | 3247 | ±47 |
7 | Sep 2025 | 3203 | ±49 |
8 | Oct 2025 | 3258 | ±51 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Russell 1000, Russell 2000, and similar financial series is available by subscription. Click here for more information or to subscribe now
March 14, 2025 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 5,638.94 | 2.13% |
Japan Nikkei 225 | 37,053.10 | 0.72% |
Hong Kong Hang Seng | 23,959.98 | 2.12% |
UK FTSE 100 | 8,632.33 | 1.05% |
German DAX | 22,986.82 | 1.86% |
Brazil Bovespa | 128,957.09 | 2.64% |
Popular Forecasts