The Financial Forecast Center™
Independent. Objective. Accurate.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Oct 2024 | 57971.93 | ±0.00 |
1 | Nov 2024 | 58999 | ±494 |
2 | Dec 2024 | 60020 | ±644 |
3 | Jan 2025 | 60805 | ±731 |
4 | Feb 2025 | 59040 | ±793 |
5 | Mar 2025 | 58070 | ±842 |
6 | Apr 2025 | 59200 | ±881 |
7 | May 2025 | 61100 | ±914 |
8 | Jun 2025 | 62160 | ±943 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Wilshire 5000 and similar financial series is available by subscription. Click here to subscribe now!
November 19, 2024 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 5,916.98 | 0.40% |
Japan Nikkei 225 | 38,414.43 | 0.51% |
Hong Kong Hang Seng | 19,663.67 | 0.44% |
UK FTSE 100 | 8,099.02 | -0.13% |
German DAX | 19,060.31 | -0.67% |
Brazil Bovespa | 128,197.25 | 0.34% |
Popular Forecasts