The Financial Forecast Center™
Independent. Objective. Accurate.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Oct 2024 | 62.6 | ±0.0 |
1 | Nov 2024 | 62.5 | ±0.04 |
2 | Dec 2024 | 62.5 | ±0.05 |
3 | Jan 2025 | 62.4 | ±0.05 |
4 | Feb 2025 | 62.4 | ±0.05 |
5 | Mar 2025 | 62.2 | ±0.06 |
6 | Apr 2025 | 62.1 | ±0.06 |
7 | May 2025 | 61.9 | ±0.06 |
8 | Jun 2025 | 61.7 | ±0.06 |
Get the Rest of the Story with the 5 Year Forecast!
Date | Historical Value |
---|---|
Oct 2019 | 63.3 |
Nov 2019 | 63.3 |
Dec 2019 | 63.3 |
Jan 2020 | 63.3 |
Feb 2020 | 63.3 |
Mar 2020 | 62.6 |
Apr 2020 | 60.1 |
May 2020 | 60.8 |
Jun 2020 | 61.5 |
Jul 2020 | 61.5 |
Aug 2020 | 61.7 |
Sep 2020 | 61.5 |
Oct 2020 | 61.7 |
Nov 2020 | 61.5 |
Dec 2020 | 61.5 |
Jan 2021 | 61.3 |
Feb 2021 | 61.4 |
Mar 2021 | 61.5 |
Apr 2021 | 61.6 |
May 2021 | 61.5 |
Jun 2021 | 61.7 |
Jul 2021 | 61.8 |
Aug 2021 | 61.8 |
Sep 2021 | 61.7 |
Oct 2021 | 61.8 |
Nov 2021 | 61.9 |
Dec 2021 | 62.0 |
Jan 2022 | 62.2 |
Feb 2022 | 62.2 |
Mar 2022 | 62.3 |
Apr 2022 | 62.2 |
May 2022 | 62.3 |
Jun 2022 | 62.2 |
Jul 2022 | 62.1 |
Aug 2022 | 62.4 |
Sep 2022 | 62.3 |
Oct 2022 | 62.3 |
Nov 2022 | 62.1 |
Dec 2022 | 62.3 |
Jan 2023 | 62.4 |
Feb 2023 | 62.5 |
Mar 2023 | 62.6 |
Apr 2023 | 62.6 |
May 2023 | 62.6 |
Jun 2023 | 62.6 |
Jul 2023 | 62.6 |
Aug 2023 | 62.8 |
Sep 2023 | 62.8 |
Oct 2023 | 62.7 |
Nov 2023 | 62.8 |
Dec 2023 | 62.5 |
Jan 2024 | 62.5 |
Feb 2024 | 62.5 |
Mar 2024 | 62.7 |
Apr 2024 | 62.7 |
May 2024 | 62.5 |
Jun 2024 | 62.6 |
Jul 2024 | 62.7 |
Aug 2024 | 62.7 |
Sep 2024 | 62.7 |
Oct 2024 | 62.6 |
The U.S. civilian labor force participation rate is the ratio of the U.S. civilian labor force divided by the U.S. civilian non-institutional population. This ratio is then multiplied by 100 to put the units in percent.
A long range forecast for the U.S. Unemployment Rate and nonfarm payrolls is available by subscription. Click here for more information or to subscribe.
November 21, 2024 | |
Indicator | Value |
---|---|
S&P 500 | 5948.71 |
U.S. GDP Growth, YoY % | 2.66 |
U.S. Inflation Rate, % | 2.60 |
Gold Price, $/oz-t | 2665.30 |
Crude Oil Futures, $/bbl | 70.10 |
U.S. 10 Year Treasury, % | 4.43 |
Popular Forecasts