The Financial Forecast Center™
Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Jun 2026 | 3751.9 | ±0.0 |
| 1 | Jul 2026 | 3862.0 | ±22.5 |
| 2 | Aug 2026 | 3862.0 | ±22.5 |
| 3 | Sep 2026 | 3862.0 | ±22.5 |
| 4 | Oct 2026 | 3925.0 | ±27.5 |
| 5 | Nov 2026 | 3925.0 | ±27.5 |
| 6 | Dec 2026 | 3925.0 | ±27.5 |
| 7 | Jan 2027 | 4004.0 | ±29.5 |
| 8 | Feb 2027 | 4004.0 | ±29.5 |
Get the Rest of the Story with the 5 Year Forecast!
Long range forecasts of US Exports and Imports are available by subscription. Click here for more information or to subscribe.
| August 14, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7785.76 |
| U.S. GDP Growth, YoY % | 2.10 |
| U.S. Inflation Rate, % | 3.30 |
| Gold Price, $/oz-t | 4390.70 |
| Crude Oil Futures, $/bbl | 82.40 |
| U.S. 10 Year Treasury, % | 4.68 |
Popular Forecasts