The Financial Forecast Center™
Independent. Objective. Accurate.
Below is a list of all forecasts produced by the Financial Forecast Center. The first link takes you to the freely available forecast. The second link takes you to the long range forecast which requires a subscription to access.
US Dollar Index | Free US Dollar Index Forecast | Extended Dollar Index Forecast |
EUR to USD | Free Euro Forecast | Extended Euro Forecast |
GBP to USD | Free Pound Forecast | Extended Pound Forecast |
CHF to USD | Free Swiss Franc Forecast | Extended Swiss Franc Forecast |
SEK to USD | Free Swedish Krona Forecast | Extended Swedish Kronor Forecast |
CAD to USD | Free Loonie Forecast | Extended Loonie Forecast |
MXN to USD | Free Peso Forecast | Extended Peso Forecast |
JPY to USD | Free Yen Forecast | Extended Yen Forecast |
CNY to USD | Free Yuan Forecast | Extended Yuan Forecast |
AUD to USD | Free Aussie Forecast | Extended Aussie Forecast |
NZD to USD | Free Kiwi Forecast | Extended Kiwi Forecast |
SGD to USD | Free S-Dollar Forecast | Extended S-Dollar Forecast |
KRW to USD | Free Won Forecast | Extended Won Forecast |
TWD to USD | Free Taiwan $ Forecast | Extended Taiwan $ Forecast |
INR to USD | Free Rupee Forecast | Extended Rupee Forecast |
HKD to USD | Free HK Dollar Forecast | Extended HK Dollar Forecast |
Crude Oil Price | Free Crude Oil Forecast | Extended Crude Oil Forecast |
Gold Price | Free Gold Price Forecast | Extended Gold Price Forecast |
Silver Price | Free Silver Price Forecast | Extended Silver Price Forecast |
Natural Gas | Free Natural Gas Forecast | Extended Natural Gas Forecast |
U.S. CPI | Free U.S. CPI Forecast | Extended U.S. CPI Forecast |
U.S. Inflation Rate | Free U.S. Inflation Forecast | Extended U.S. Inflation Forecast |
PCE Core Price Index | Free PCE PI Forecast | Extended PCE PI Forecast |
PCE Core Inflation Rate | Free PCE PI Inflation | Extended PCE PI Core Inflation Rate |
U.S. PPI | Free U.S. PPI Forecast | Extended U.S. PPI Forecast |
Commodity Price Index | Free Comm Price Index Forecast | Extended Comm Price Index Forecast |
U.S. House Price | Free House Price Forecast | Extended House Price Forecast |
Real GDP | Free Real GDP Forecast | Extended Real GDP Forecast |
Real GDP Growth | Free GDP Growth Forecast | Extended GDP Growth Forecast |
Nominal GDP | Free Nom GDP Forecast | Extended Nom GDP Forecast |
Nominal GDP Growth | Free Nom GDP Growth Forecast | Extended Nom GDP Growth Forecast |
GDP Deflator | Free GDP Deflator Forecast | Extended GDP Deflator Forecast |
GDP Deflator Growth | Free GDP Deflator Growth Forecast | Extended GDP Deflator Growth Forecast |
PCE | Free PCE Forecast | Extended PCE Forecast |
Exports | Free Exports Forecast | Extended Exports Forecast |
Imports | Free Imports Forecast | Extended Imports Forecast |
Net Exports | Free Net Exports Forecast | Extended Net Exports Forecast |
Industrial Production | Free Industrial Production Forecast | Extended Industrial Production Forecast |
Nonresidential Investment | Free Nonresidential Investment | Extended Nonresidential Investment |
Residential Investment | Free Residential Investment | Extended Residential Investment |
Nonfarm Payrolls | Free Nonfarm Payrolls Forecast | Extended Nonfarm Payrolls Forecast |
Jobs Growth | Free Jobs Growth Forecast | Extended Jobs Growth Forecast |
Unemployment Rate | Free Unemployment Rate Forecast | Extended Unemploy Rate Forecast |
Participation Rate | Free Labor Participation Rate Forecast | Extended Labor Force Participation Rate Forecast |
Retail Sales | Free Retail Sales Forecast | Extended Retail Sales Forecast |
Sales Growth | Free Sales Growth Forecast | Extended Sales Growth Forecast |
Inventory/Sales Ratio | Free IS Ratio Forecast | Extended IS Ratio Forecast |
Hourly Pay | Free Hourly Pay Forecast | Extended Hourly Pay Forecast |
Personal Income | Free Personal Income Forecast | Extended Personal Income Forecast |
Housing Starts | Free Housing Starts Forecast | Extended Housing Starts Forecast |
Corporate Profits | Free Corp Profits Forecast | Extended Corp Profits Forecast |
U.S. Total Bank Credit | Free U.S. Bank Credit Forecast | Extended U.S. Bank Credit Forecast |
Commercial/Industrial Loans | Free U.S. Business Loans Forecast | Extended U.S. Business Loans Forecast |
U.S. Consumer Credit | Free U.S. Consumer Credit Forecast | Extended U.S. Consumer Credit Forecast |
U.S. Federal Debt | Free U.S. Fed Debt Forecast | Extended U.S. Fed Debt Forecast |
U.S. M1 | Free U.S. M1 Forecast | Extended U.S. M1 Forecast |
U.S. M2 | Free U.S. M2 Forecast | Extended U.S. M2 Forecast |
E.U. M1 | Free E.U. M1 Forecast | Extended E.U. M1 Forecast |
U.S. Currency | Free U.S. Currency Forecast | Extended U.S. Currency Forecast |
U.S. Monetary Base | Free U.S. Monetary Base | Extended U.S. Monetary Base |
Popular Forecasts