| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2010 | 8,595.7 | 0 | 0 |
| 1 | Aug 2010 | 8,630 | 36 | 81 |
| 2 | Sep 2010 | 8,646 | 45 | 101 |
| 3 | Oct 2010 | 8,655 | 52 | 116 |
| 4 | Nov 2010 | 8,663 | 57 | 127 |
| 5 | Dec 2010 | 8,673 | 61 | 137 |
| 6 | Jan 2011 | 8,682 | 65 | 146 |
| 7 | Feb 2011 | 8,689 | 68 | 153 |
| 8 | Mar 2011 | 8,697 | 72 | 160 |
|
Current Economic Indicators |
|
| September 01, 2010 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 1.30 |
| GDP Growth % | 1.60 |
| Unemployment % | 9.50 |
| Gold $/oz | 1,246.50 |
| Oil $/bbl | 73.91 |
| Prime % | 3.25 |