| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Aug 2008 | 1.0535 | 0.000 | 0.000 |
| 1 | Sep 2008 | 1.071 | 0.025 | 0.042 |
| 2 | Oct 2008 | 1.049 | 0.031 | 0.052 |
| 3 | Nov 2008 | 1.030 | 0.035 | 0.058 |
| 4 | Dec 2008 | 1.023 | 0.038 | 0.064 |
| 5 | Jan 2009 | 1.050 | 0.041 | 0.068 |
| 6 | Feb 2009 | 1.084 | 0.043 | 0.072 |
| 7 | Mar 2009 | 1.100 | 0.046 | 0.075 |
| 8 | Apr 2009 | 1.123 | 0.047 | 0.078 |
|
Current Exchange Rates |
|
| October 06, 2008 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 101.26 |
| Euro (USD per) | 1.351 |
| U.K. Pound (USD per) | 1.738 |
| Swiss Franc (per USD) | 1.146 |
| Canada Dollar (per USD) | 1.103 |
| Mexico Peso (per USD) | 11.70 |