| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Feb 2010 | 1.057 | 0.00 | 0.00 |
| 1 | Mar 2010 | 1.03 | 0.02 | 0.03 |
| 2 | Apr 2010 | 1.03 | 0.02 | 0.04 |
| 3 | May 2010 | 1.03 | 0.02 | 0.05 |
| 4 | Jun 2010 | 1.03 | 0.02 | 0.05 |
| 5 | Jul 2010 | 1.02 | 0.03 | 0.06 |
| 6 | Aug 2010 | 1.02 | 0.03 | 0.06 |
| 7 | Sep 2010 | 1.01 | 0.03 | 0.06 |
| 8 | Oct 2010 | 1.01 | 0.03 | 0.07 |
|
Current Exchange Rates |
|
| March 19, 2010 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 90.52 |
| Euro (USD per) | 1.353 |
| U.K. Pound (USD per) | 1.501 |
| Swiss Franc (per USD) | 1.061 |
| Canada Dollar (per USD) | 1.017 |
| Mexico Peso (per USD) | 12.59 |