| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2010 | 1.042 | 0.00 | 0.00 |
| 1 | Aug 2010 | 1.04 | 0.01 | 0.02 |
| 2 | Sep 2010 | 1.04 | 0.01 | 0.03 |
| 3 | Oct 2010 | 1.03 | 0.01 | 0.03 |
| 4 | Nov 2010 | 1.04 | 0.02 | 0.04 |
| 5 | Dec 2010 | 1.05 | 0.02 | 0.04 |
| 6 | Jan 2011 | 1.06 | 0.02 | 0.04 |
| 7 | Feb 2011 | 1.05 | 0.02 | 0.04 |
| 8 | Mar 2011 | 1.04 | 0.02 | 0.04 |
|
Current Exchange Rates |
|
| September 01, 2010 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 84.41 |
| Euro (USD per) | 1.281 |
| U.K. Pound (USD per) | 1.545 |
| Swiss Franc (per USD) | 1.015 |
| Canada Dollar (per USD) | 1.051 |
| Mexico Peso (per USD) | 13.04 |