| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2008 | 42.72 | 0.0 | 0.0 |
| 1 | Aug 2008 | 42.0 | 0.9 | 1.4 |
| 2 | Sep 2008 | 43.5 | 1.1 | 1.8 |
| 3 | Oct 2008 | 43.6 | 1.2 | 2.0 |
| 4 | Nov 2008 | 44.0 | 1.3 | 2.2 |
| 5 | Dec 2008 | 44.0 | 1.4 | 2.3 |
| 6 | Jan 2009 | 43.6 | 1.5 | 2.5 |
| 7 | Feb 2009 | 43.1 | 1.6 | 2.6 |
| 8 | Mar 2009 | 42.1 | 1.6 | 2.7 |
|
Current Exchange Rates |
|
| August 28, 2008 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 109.56 |
| Euro (USD per) | 1.469 |
| U.K. Pound (USD per) | 1.826 |
| Swiss Franc (per USD) | 1.099 |
| Canada Dollar (per USD) | 1.053 |
| Mexico Peso (per USD) | 10.20 |