| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2009 | 3.400 | 0.00 | 0.00 |
| 1 | Oct 2009 | 3.39 | 0.33 | 0.74 |
| 2 | Nov 2009 | 3.35 | 0.41 | 0.91 |
| 3 | Dec 2009 | 3.29 | 0.46 | 1.03 |
| 4 | Jan 2010 | 3.30 | 0.50 | 1.12 |
| 5 | Feb 2010 | 3.39 | 0.53 | 1.20 |
| 6 | Mar 2010 | 3.54 | 0.56 | 1.27 |
| 7 | Apr 2010 | 3.70 | 0.59 | 1.33 |
| 8 | May 2010 | 3.86 | 0.62 | 1.38 |
|
Current Money Rates |
|
| November 20, 2009 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 4.29 |
| 10 Year T-Note | 3.35 |
| 91 Day T-Bill | 0.02 |
| Fed Funds | 0.11 |
| London EuroDollar 1 Month | 0.30 |
| Mortgage Rate 30 Year | 4.83 |