| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2008 | 1.660 | 0.00 | 0.00 |
| 1 | Aug 2008 | 1.58 | 0.65 | 1.07 |
| 2 | Sep 2008 | 1.36 | 0.80 | 1.32 |
| 3 | Oct 2008 | 1.17 | 0.90 | 1.49 |
| 4 | Nov 2008 | 0.93 | 0.98 | 1.62 |
| 5 | Dec 2008 | 0.78 | 1.05 | 1.74 |
| 6 | Jan 2009 | 0.70 | 1.11 | 1.83 |
| 7 | Feb 2009 | 0.59 | 1.16 | 1.92 |
| 8 | Mar 2009 | 0.55 | 1.21 | 2.00 |
|
Current Money Rates |
|
| September 05, 2008 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 5.00 |
| 30 Year T-Bond | 4.27 |
| 10 Year T-Note | 3.64 |
| 91 Day T-Bill | 1.69 |
| Fed Funds | 1.99 |
| LIBOR 3 Month | 2.81 |
| Mortgage Rate 30 Year | 6.35 |