The Financial Forecast Center™
Harnessing A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Jan 2025 | 3.09 | ±0.00 |
1 | Feb 2025 | 3.02 | ±0.11 |
2 | Mar 2025 | 2.92 | ±0.13 |
3 | Apr 2025 | 2.87 | ±0.14 |
4 | May 2025 | 2.78 | ±0.15 |
5 | Jun 2025 | 2.98 | ±0.16 |
6 | Jul 2025 | 2.52 | ±0.16 |
7 | Aug 2025 | 2.25 | ±0.17 |
8 | Sep 2025 | 2.18 | ±0.17 |
Get the Rest of the Story with the 5 Year Forecast!
February 19, 2025 | |
Indicator | Rate, % |
---|---|
Prime Rate | 7.50 |
30 Year Treasury Bond | 4.76 |
10 Year Treasury Note | 4.53 |
91 Day Treasury Bill | 4.34 |
Fed Funds | 4.33 |
SOFR | 4.35 |
30 Year Mortgage Rate | 6.87 |
Popular Forecasts