| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Aug 2008 | 7,712.9 | 0 | 0 |
| 1 | Sep 2008 | 7,710 | 69 | 114 |
| 2 | Oct 2008 | 7,710 | 85 | 141 |
| 3 | Nov 2008 | 7,710 | 96 | 159 |
| 4 | Dec 2008 | 7,711 | 105 | 173 |
| 5 | Jan 2009 | 7,713 | 112 | 185 |
| 6 | Feb 2009 | 7,716 | 118 | 195 |
| 7 | Mar 2009 | 7,720 | 124 | 205 |
| 8 | Apr 2009 | 7,726 | 129 | 213 |
|
Current Economic Indicators |
|
| October 06, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 5.36 |
| GDP Growth % | 2.80 |
| Unemployment % | 6.10 |
| Gold $/oz | 875.50 |
| Oil $/bbl | 87.81 |
| Prime % | 5.00 |