The Financial Forecast Center™
Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Jun 2026 | -869.0 | ±0.0 |
| 1 | Jul 2026 | -833.0 | ±28.6 |
| 2 | Aug 2026 | -833.0 | ±28.6 |
| 3 | Sep 2026 | -833.0 | ±28.6 |
| 4 | Oct 2026 | -820.0 | ±35.7 |
| 5 | Nov 2026 | -820.0 | ±35.7 |
| 6 | Dec 2026 | -820.0 | ±35.7 |
| 7 | Jan 2027 | -798.0 | ±38.5 |
| 8 | Feb 2027 | -798.0 | ±38.5 |
Get the Rest of the Story with the 5 Year Forecast!
Long range forecasts of US Exports and Imports are available by subscription. Click here for more information or to subscribe.
| August 10, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7753.11 |
| U.S. GDP Growth, YoY % | 2.10 |
| U.S. Inflation Rate, % | 3.53 |
| Gold Price, $/oz-t | 4388.70 |
| Crude Oil Futures, $/bbl | 82.15 |
| U.S. 10 Year Treasury, % | 4.72 |
Popular Forecasts