The Financial Forecast Center™
Independent. Objective. Accurate.
A long range forecast for stock market index financial series is available by subscription. Click here for more information or to subscribe now
November 19, 2024 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 5,916.98 | 0.40% |
Japan Nikkei 225 | 38,414.43 | 0.51% |
Hong Kong Hang Seng | 19,663.67 | 0.44% |
UK FTSE 100 | 8,099.02 | -0.13% |
German DAX | 19,060.31 | -0.67% |
Brazil Bovespa | 128,197.25 | 0.34% |
Popular Forecasts