The Financial Forecast Center™
Harnessing A.I. Since 1997
A long range forecast for stock market index financial series is available by subscription. Click here for more information or to subscribe now
February 19, 2025 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 6,144.15 | 0.24% |
Japan Nikkei 225 | 39,164.61 | -0.27% |
Hong Kong Hang Seng | 22,944.24 | -0.14% |
UK FTSE 100 | 8,712.53 | -0.62% |
German DAX | 22,433.63 | -1.80% |
Brazil Bovespa | 127,308.80 | -0.95% |
Popular Forecasts