The Financial Forecast Center™
Independent. Objective. Accurate.
A long range forecast for stock market index financial series is available by subscription. Click here for more information or to subscribe now
January 20, 2025 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 5,996.66 | 0.00% |
Japan Nikkei 225 | 38,902.50 | 1.17% |
Hong Kong Hang Seng | 19,925.81 | 1.75% |
UK FTSE 100 | 8,520.54 | 0.18% |
German DAX | 20,990.31 | 0.42% |
Brazil Bovespa | 122,543.00 | 0.16% |
Popular Forecasts