The Financial Forecast Center™
Independent. Objective. Accurate.
A long range forecast for stock market index financial series is available by subscription. Click here for more information or to subscribe now
December 19, 2024 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 5,867.08 | -0.09% |
Japan Nikkei 225 | 38,813.58 | -0.69% |
Hong Kong Hang Seng | 19,752.51 | -0.56% |
UK FTSE 100 | 8,105.32 | -1.14% |
German DAX | 19,969.86 | -1.35% |
Brazil Bovespa | 121,187.91 | 0.34% |
Popular Forecasts