The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | May 2026 | 1124.54 | ±0.00 |
| 1 | Jun 2026 | 1109.0 | ±13.0 |
| 2 | Jul 2026 | 1137.0 | ±14.5 |
| 3 | Aug 2026 | 1162.0 | ±15.3 |
| 4 | Sep 2026 | 1201.0 | ±15.9 |
| 5 | Oct 2026 | 1212.0 | ±16.4 |
| 6 | Nov 2026 | 1226.0 | ±16.8 |
| 7 | Dec 2026 | 1248.0 | ±17.1 |
| 8 | Jan 2027 | 1259.0 | ±17.4 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the DJU and similar financial series is available by subscription. Click here for more information or to subscribe now
| June 9, 2026 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 7,386.65 | -0.26% |
| Japan Nikkei 225 | 65,416.63 | 2.17% |
| Hong Kong Hang Seng | 24,565.90 | -0.37% |
| UK FTSE 100 | 10,227.33 | -1.41% |
| German DAX | 24,433.06 | -0.74% |
| Brazil Bovespa | 169,813.16 | 0.68% |
Popular Forecasts