The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Jul 2025 | 6295.92 | ±0.00 |
1 | Aug 2025 | 6177.0 | ±52.0 |
2 | Sep 2025 | 6333.0 | ±59.6 |
3 | Oct 2025 | 6403.0 | ±64.1 |
4 | Nov 2025 | 6500.0 | ±67.2 |
5 | Dec 2025 | 6625.0 | ±69.7 |
6 | Jan 2026 | 6436.0 | ±71.7 |
7 | Feb 2026 | 6507.0 | ±73.4 |
8 | Mar 2026 | 6605.0 | ±74.9 |
Get the Rest of the Story with the 5 Year Forecast!
August 01, 2025 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 6,238.01 | -1.60% |
Japan Nikkei 225 | 40,799.60 | -0.66% |
Hong Kong Hang Seng | 24,507.81 | -1.07% |
UK FTSE 100 | 9,068.58 | -0.70% |
German DAX | 23,425.97 | -2.66% |
Brazil Bovespa | 132,437.39 | -0.48% |
Popular Forecasts