| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2009 | 1,036.2 | 0 | 0 |
| 1 | Nov 2009 | 1,094 | 93 | 208 |
| 2 | Dec 2009 | 1,107 | 114 | 256 |
| 3 | Jan 2010 | 1,066 | 129 | 290 |
| 4 | Feb 2010 | 1,118 | 141 | 316 |
| 5 | Mar 2010 | 1,112 | 151 | 338 |
| 6 | Apr 2010 | 1,154 | 159 | 357 |
| 7 | May 2010 | 1,100 | 167 | 373 |
| 8 | Jun 2010 | 1,045 | 174 | 389 |
|
Current Stock Indexes |
|
| November 20, 2009 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 10,318.16 |
| S&P 500 | 1,091.38 |
| NASDAQ Composite | 2,146.04 |
| Nikkei 225 | 9,497.68 |
| FTSE 100 | 5,251.41 |
| CAC 40 | 3,729.36 |
| DAX | 5,663.15 |