The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Aug 2025 | 6405.63 | ±0.00 |
1 | Sep 2025 | 6502.0 | ±52.0 |
2 | Oct 2025 | 6574.0 | ±59.6 |
3 | Nov 2025 | 6489.0 | ±64.1 |
4 | Dec 2025 | 6613.0 | ±67.2 |
5 | Jan 2026 | 6673.0 | ±69.7 |
6 | Feb 2026 | 6727.0 | ±71.7 |
7 | Mar 2026 | 6607.0 | ±73.4 |
8 | Apr 2026 | 6714.0 | ±74.9 |
Get the Rest of the Story with the 5 Year Forecast!
September 10, 2025 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 6,532.04 | 0.30% |
Japan Nikkei 225 | 43,837.67 | 0.87% |
Hong Kong Hang Seng | 26,200.26 | 1.01% |
UK FTSE 100 | 9,225.39 | -0.19% |
German DAX | 23,632.95 | -0.36% |
Brazil Bovespa | 142,348.70 | 0.52% |
Popular Forecasts