The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Sep 2025 | 6579.66 | ±0.00 |
1 | Oct 2025 | 6659.0 | ±52.0 |
2 | Nov 2025 | 6783.0 | ±59.6 |
3 | Dec 2025 | 6879.0 | ±64.1 |
4 | Jan 2026 | 6709.0 | ±67.2 |
5 | Feb 2026 | 6783.0 | ±69.7 |
6 | Mar 2026 | 6865.0 | ±71.7 |
7 | Apr 2026 | 6969.0 | ±73.4 |
8 | May 2026 | 7096.0 | ±74.9 |
Get the Rest of the Story with the 5 Year Forecast!
October 16, 2025 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 6,629.07 | -0.63% |
Japan Nikkei 225 | 48,277.74 | 1.27% |
Hong Kong Hang Seng | 25,888.51 | -0.09% |
UK FTSE 100 | 9,436.09 | 0.12% |
German DAX | 24,272.19 | 0.38% |
Brazil Bovespa | 142,200.02 | -0.28% |
Popular Forecasts