The Financial Forecast Center™
Independent financial and economic forecasts since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Aug 2026 | 36501.28 | ±0.00 |
| 1 | Sep 2026 | 37034.0 | ±410.0 |
| 2 | Oct 2026 | 36167.0 | ±455.1 |
| 3 | Nov 2026 | 36970.0 | ±481.4 |
| 4 | Dec 2026 | 37756.0 | ±500.1 |
| 5 | Jan 2027 | 38128.0 | ±514.6 |
| 6 | Feb 2027 | 38431.0 | ±526.5 |
| 7 | Mar 2027 | 37897.0 | ±536.5 |
| 8 | Apr 2027 | 38666.0 | ±545.2 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the TSX Composite and similar financial series is available by subscription. Click here for more information or to subscribe now
| September 03, 2026 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 7,747.71 | 1.06% |
| Japan Nikkei 225 | 64,214.48 | -0.17% |
| Hong Kong Hang Seng | 25,213.31 | -0.39% |
| UK FTSE 100 | 10,831.52 | 0.70% |
| German DAX | 26,003.32 | 0.63% |
| Brazil Bovespa | 185,188.12 | -0.01% |
Popular Forecasts