| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2009 | 46.65 | 0.0 | 0.0 |
| 1 | Nov 2009 | 46.2 | 0.7 | 1.6 |
| 2 | Dec 2009 | 45.8 | 0.9 | 1.9 |
| 3 | Jan 2010 | 45.4 | 1.0 | 2.2 |
| 4 | Feb 2010 | 44.9 | 1.1 | 2.4 |
| 5 | Mar 2010 | 44.5 | 1.1 | 2.5 |
| 6 | Apr 2010 | 44.1 | 1.2 | 2.7 |
| 7 | May 2010 | 43.7 | 1.3 | 2.8 |
| 8 | Jun 2010 | 43.4 | 1.3 | 2.9 |
|
Current Exchange Rates |
|
| November 20, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 88.93 |
| Euro (USD per) | 1.487 |
| U.K. Pound (USD per) | 1.651 |
| Swiss Franc (per USD) | 1.017 |
| Canada Dollar (per USD) | 1.07 |
| Mexico Peso (per USD) | 13.07 |