| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Aug 2008 | 1,368.0 | 0 | 0 |
| 1 | Sep 2008 | 1,368 | 30 | 49 |
| 2 | Oct 2008 | 1,397 | 36 | 60 |
| 3 | Nov 2008 | 1,397 | 41 | 68 |
| 4 | Dec 2008 | 1,397 | 45 | 74 |
| 5 | Jan 2009 | 1,405 | 48 | 79 |
| 6 | Feb 2009 | 1,405 | 51 | 84 |
| 7 | Mar 2009 | 1,405 | 53 | 88 |
| 8 | Apr 2009 | 1,415 | 55 | 91 |
|
Current Economic Indicators |
|
| October 06, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 5.36 |
| GDP Growth % | 2.80 |
| Unemployment % | 6.10 |
| Gold $/oz | 875.50 |
| Oil $/bbl | 87.81 |
| Prime % | 5.00 |