| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2009 | 98.462 | 0.00 | 0.00 |
| 1 | Oct 2009 | 98.70 | 0.42 | 0.94 |
| 2 | Nov 2009 | 98.91 | 0.52 | 1.16 |
| 3 | Dec 2009 | 99.20 | 0.58 | 1.31 |
| 4 | Jan 2010 | 99.50 | 0.64 | 1.43 |
| 5 | Feb 2010 | 99.72 | 0.68 | 1.52 |
| 6 | Mar 2010 | 100.10 | 0.72 | 1.61 |
| 7 | Apr 2010 | 100.40 | 0.75 | 1.69 |
| 8 | May 2010 | 100.70 | 0.78 | 1.76 |
|
Current Economic Indicators |
|
| March 19, 2010 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 2.21 |
| GDP Growth % | 5.80 |
| Unemployment % | 9.70 |
| Gold $/oz | 1,105.50 |
| Oil $/bbl | 80.68 |
| Prime % | 3.25 |