| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2010 | 1,435.0 | 0 | 0 |
| 1 | Aug 2010 | 1,435 | 31 | 69 |
| 2 | Sep 2010 | 1,435 | 39 | 87 |
| 3 | Oct 2010 | 1,440 | 45 | 100 |
| 4 | Nov 2010 | 1,440 | 49 | 110 |
| 5 | Dec 2010 | 1,440 | 53 | 118 |
| 6 | Jan 2011 | 1,410 | 56 | 125 |
| 7 | Feb 2011 | 1,410 | 59 | 132 |
| 8 | Mar 2011 | 1,410 | 62 | 138 |
|
Current Economic Indicators |
|
| September 01, 2010 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 1.30 |
| GDP Growth % | 1.60 |
| Unemployment % | 9.50 |
| Gold $/oz | 1,246.50 |
| Oil $/bbl | 73.91 |
| Prime % | 3.25 |