The Financial Forecast Center™
Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Jun 2026 | 1185.8 | ±0.0 |
| 1 | Jul 2026 | 1196.5 | ±4.4 |
| 2 | Aug 2026 | 1196.5 | ±4.4 |
| 3 | Sep 2026 | 1196.5 | ±4.4 |
| 4 | Oct 2026 | 1202.0 | ±6.9 |
| 5 | Nov 2026 | 1202.0 | ±6.9 |
| 6 | Dec 2026 | 1202.0 | ±6.9 |
| 7 | Jan 2027 | 1209.6 | ±7.9 |
| 8 | Feb 2027 | 1209.6 | ±7.9 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for US Residential Fixed Investment and similar economic series is available by subscription. Click here for more information.
| August 10, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7753.11 |
| U.S. GDP Growth, YoY % | 2.10 |
| U.S. Inflation Rate, % | 3.53 |
| Gold Price, $/oz-t | 4388.70 |
| Crude Oil Futures, $/bbl | 82.15 |
| U.S. 10 Year Treasury, % | 4.72 |
Popular Forecasts