| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2009 | 1,995.0 | 0 | 0 |
| 1 | Nov 2009 | 1,995 | 68 | 152 |
| 2 | Dec 2009 | 1,995 | 84 | 188 |
| 3 | Jan 2010 | 2,070 | 95 | 212 |
| 4 | Feb 2010 | 2,070 | 103 | 231 |
| 5 | Mar 2010 | 2,070 | 110 | 247 |
| 6 | Apr 2010 | 2,130 | 116 | 261 |
| 7 | May 2010 | 2,130 | 122 | 273 |
| 8 | Jun 2010 | 2,130 | 127 | 284 |
|
Current Economic Indicators |
|
| November 06, 2009 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | -1.32 |
| GDP Growth % | 3.49 |
| Unemployment % | 10.20 |
| Gold $/oz | 1,096.75 |
| Oil $/bbl | 77.43 |
| Prime % | 3.25 |