The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | May 2026 | 159001.0 | ±0.0 |
| 1 | Jun 2026 | 159138.0 | ±41.0 |
| 2 | Jul 2026 | 159184.0 | ±45.9 |
| 3 | Aug 2026 | 159009.0 | ±48.7 |
| 4 | Sep 2026 | 159065.0 | ±50.7 |
| 5 | Oct 2026 | 158899.0 | ±52.3 |
| 6 | Nov 2026 | 158987.0 | ±53.5 |
| 7 | Dec 2026 | 159101.0 | ±54.6 |
| 8 | Jan 2027 | 159251.0 | ±55.6 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for Nonfarm Payrolls and Unemployment Rate is available by subscription. Click here for more information or to subscribe.
| June 08, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7405.73 |
| U.S. GDP Growth, YoY % | 2.57 |
| U.S. Inflation Rate, % | 3.81 |
| Gold Price, $/oz-t | 4327.50 |
| Crude Oil Futures, $/bbl | 91.25 |
| U.S. 10 Year Treasury, % | 4.56 |
Popular Forecasts