| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2010 | 1,724.5 | 0 | 0 |
| 1 | Aug 2010 | 1,740 | 23 | 52 |
| 2 | Sep 2010 | 1,754 | 29 | 65 |
| 3 | Oct 2010 | 1,759 | 33 | 74 |
| 4 | Nov 2010 | 1,762 | 36 | 81 |
| 5 | Dec 2010 | 1,764 | 39 | 88 |
| 6 | Jan 2011 | 1,764 | 42 | 93 |
| 7 | Feb 2011 | 1,764 | 44 | 98 |
| 8 | Mar 2011 | 1,762 | 46 | 102 |
|
Current Economic Indicators |
|
| September 01, 2010 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 1.30 |
| GDP Growth % | 1.60 |
| Unemployment % | 9.50 |
| Gold $/oz | 1,246.50 |
| Oil $/bbl | 73.91 |
| Prime % | 3.25 |