The Financial Forecast Center™
Independent. Objective. Accurate.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Jun 2024 | 1182.6 | ±0.0 |
1 | Jul 2024 | 1184.1 | ±4.4 |
2 | Aug 2024 | 1184.1 | ±4.4 |
3 | Sep 2024 | 1184.1 | ±4.4 |
4 | Oct 2024 | 1161.8 | ±6.9 |
5 | Nov 2024 | 1161.8 | ±6.9 |
6 | Dec 2024 | 1161.8 | ±6.9 |
7 | Jan 2025 | 1132.0 | ±7.9 |
8 | Feb 2025 | 1132.0 | ±7.9 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for this or similar economic series is available by subscription. Click here for more information or to subscribe now
November 19, 2024 | |
Indicator | Value |
---|---|
S&P 500 | 5916.98 |
U.S. GDP Growth, YoY % | 2.66 |
U.S. Inflation Rate, % | 2.60 |
Gold Price, $/oz-t | 2623.20 |
Crude Oil Futures, $/bbl | 69.24 |
U.S. 10 Year Treasury, % | 4.39 |
Popular Forecasts