| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2010 | 372,768.0 | 0 | 0 |
| 1 | Aug 2010 | 377,541 | 6,415 | 14,370 |
| 2 | Sep 2010 | 343,801 | 8,064 | 18,063 |
| 3 | Oct 2010 | 354,368 | 9,218 | 20,649 |
| 4 | Nov 2010 | 353,305 | 10,136 | 22,705 |
| 5 | Dec 2010 | 413,887 | 10,911 | 24,440 |
| 6 | Jan 2011 | 322,515 | 11,587 | 25,956 |
| 7 | Feb 2011 | 315,735 | 12,192 | 27,310 |
| 8 | Mar 2011 | 361,583 | 12,741 | 28,541 |
|
Current Economic Indicators |
|
| September 01, 2010 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 1.30 |
| GDP Growth % | 1.60 |
| Unemployment % | 9.50 |
| Gold $/oz | 1,246.50 |
| Oil $/bbl | 73.91 |
| Prime % | 3.25 |