The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Apr 2026 | 19456.54 | ±0.00 |
| 1 | May 2026 | 19564.0 | ±37.0 |
| 2 | Jun 2026 | 19664.0 | ±42.1 |
| 3 | Jul 2026 | 19788.0 | ±45.1 |
| 4 | Aug 2026 | 19901.0 | ±47.3 |
| 5 | Sep 2026 | 20031.0 | ±48.9 |
| 6 | Oct 2026 | 20083.0 | ±50.3 |
| 7 | Nov 2026 | 20212.0 | ±51.4 |
| 8 | Dec 2026 | 20360.0 | ±52.4 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for Bank Credit, Consumer Credit and similar economic series is available by subscription. Click here for more information or to subscribe.
| June 08, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7405.73 |
| U.S. GDP Growth, YoY % | 2.57 |
| U.S. Inflation Rate, % | 3.81 |
| Gold Price, $/oz-t | 4327.50 |
| Crude Oil Futures, $/bbl | 91.25 |
| U.S. 10 Year Treasury, % | 4.56 |
Popular Forecasts