| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2008 | 10.216 | 0.00 | 0.00 |
| 1 | Aug 2008 | 10.29 | 0.17 | 0.28 |
| 2 | Sep 2008 | 10.37 | 0.21 | 0.34 |
| 3 | Oct 2008 | 10.40 | 0.24 | 0.39 |
| 4 | Nov 2008 | 10.49 | 0.26 | 0.42 |
| 5 | Dec 2008 | 10.52 | 0.27 | 0.45 |
| 6 | Jan 2009 | 10.65 | 0.29 | 0.48 |
| 7 | Feb 2009 | 10.64 | 0.30 | 0.50 |
| 8 | Mar 2009 | 10.75 | 0.32 | 0.52 |
|
Current Exchange Rates |
|
| August 28, 2008 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 109.56 |
| Euro (USD per) | 1.469 |
| U.K. Pound (USD per) | 1.826 |
| Swiss Franc (per USD) | 1.099 |
| Canada Dollar (per USD) | 1.053 |
| Mexico Peso (per USD) | 10.20 |