| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2009 | 0.7386 | 0.000 | 0.000 |
| 1 | Nov 2009 | 0.743 | 0.023 | 0.052 |
| 2 | Dec 2009 | 0.755 | 0.028 | 0.063 |
| 3 | Jan 2010 | 0.766 | 0.032 | 0.072 |
| 4 | Feb 2010 | 0.775 | 0.035 | 0.078 |
| 5 | Mar 2010 | 0.789 | 0.037 | 0.083 |
| 6 | Apr 2010 | 0.803 | 0.039 | 0.088 |
| 7 | May 2010 | 0.813 | 0.041 | 0.092 |
| 8 | Jun 2010 | 0.830 | 0.043 | 0.096 |
|
Current Exchange Rates |
|
| November 20, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 88.93 |
| Euro (USD per) | 1.487 |
| U.K. Pound (USD per) | 1.651 |
| Swiss Franc (per USD) | 1.017 |
| Canada Dollar (per USD) | 1.07 |
| Mexico Peso (per USD) | 13.07 |