| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2010 | 0.7145 | 0.000 | 0.000 |
| 1 | Aug 2010 | 0.703 | 0.010 | 0.022 |
| 2 | Sep 2010 | 0.681 | 0.013 | 0.028 |
| 3 | Oct 2010 | 0.665 | 0.014 | 0.032 |
| 4 | Nov 2010 | 0.636 | 0.016 | 0.035 |
| 5 | Dec 2010 | 0.616 | 0.017 | 0.038 |
| 6 | Jan 2011 | 0.597 | 0.018 | 0.040 |
| 7 | Feb 2011 | 0.581 | 0.019 | 0.043 |
| 8 | Mar 2011 | 0.570 | 0.020 | 0.044 |
|
Current Exchange Rates |
|
| September 01, 2010 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 84.41 |
| Euro (USD per) | 1.281 |
| U.K. Pound (USD per) | 1.545 |
| Swiss Franc (per USD) | 1.015 |
| Canada Dollar (per USD) | 1.051 |
| Mexico Peso (per USD) | 13.04 |