| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Dec 2009 | 0.7169 | 0.000 | 0.000 |
| 1 | Jan 2010 | 0.730 | 0.016 | 0.036 |
| 2 | Feb 2010 | 0.735 | 0.020 | 0.045 |
| 3 | Mar 2010 | 0.744 | 0.023 | 0.052 |
| 4 | Apr 2010 | 0.751 | 0.025 | 0.057 |
| 5 | May 2010 | 0.758 | 0.027 | 0.061 |
| 6 | Jun 2010 | 0.761 | 0.029 | 0.065 |
| 7 | Jul 2010 | 0.766 | 0.030 | 0.068 |
| 8 | Aug 2010 | 0.774 | 0.032 | 0.071 |
|
Current Exchange Rates |
|
| February 08, 2010 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 89.23 |
| Euro (USD per) | 1.365 |
| U.K. Pound (USD per) | 1.558 |
| Swiss Franc (per USD) | 1.074 |
| Canada Dollar (per USD) | 1.075 |
| Mexico Peso (per USD) | 13.23 |