| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jan 2010 | 1.3965 | 0.000 | 0.000 |
| 1 | Feb 2010 | 1.412 | 0.012 | 0.027 |
| 2 | Mar 2010 | 1.420 | 0.015 | 0.034 |
| 3 | Apr 2010 | 1.421 | 0.017 | 0.039 |
| 4 | May 2010 | 1.419 | 0.019 | 0.042 |
| 5 | Jun 2010 | 1.409 | 0.020 | 0.046 |
| 6 | Jul 2010 | 1.390 | 0.022 | 0.049 |
| 7 | Aug 2010 | 1.373 | 0.023 | 0.051 |
| 8 | Sep 2010 | 1.358 | 0.024 | 0.053 |
|
Current Exchange Rates |
|
| March 15, 2010 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 90.49 |
| Euro (USD per) | 1.368 |
| U.K. Pound (USD per) | 1.505 |
| Swiss Franc (per USD) | 1.062 |
| Canada Dollar (per USD) | 1.019 |
| Mexico Peso (per USD) | 12.55 |