| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2009 | 1.3974 | 0.000 | 0.000 |
| 1 | Nov 2009 | 1.386 | 0.050 | 0.112 |
| 2 | Dec 2009 | 1.388 | 0.062 | 0.138 |
| 3 | Jan 2010 | 1.387 | 0.070 | 0.156 |
| 4 | Feb 2010 | 1.384 | 0.076 | 0.170 |
| 5 | Mar 2010 | 1.383 | 0.081 | 0.182 |
| 6 | Apr 2010 | 1.383 | 0.086 | 0.192 |
| 7 | May 2010 | 1.383 | 0.090 | 0.201 |
| 8 | Jun 2010 | 1.383 | 0.093 | 0.209 |
|
Current Exchange Rates |
|
| November 20, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 88.93 |
| Euro (USD per) | 1.487 |
| U.K. Pound (USD per) | 1.651 |
| Swiss Franc (per USD) | 1.017 |
| Canada Dollar (per USD) | 1.07 |
| Mexico Peso (per USD) | 13.07 |