| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2010 | 0.290 | 0.00 | 0.00 |
| 1 | Aug 2010 | 0.26 | 0.02 | 0.04 |
| 2 | Sep 2010 | 0.25 | 0.03 | 0.06 |
| 3 | Oct 2010 | 0.25 | 0.03 | 0.06 |
| 4 | Nov 2010 | 0.27 | 0.03 | 0.07 |
| 5 | Dec 2010 | 0.31 | 0.03 | 0.08 |
| 6 | Jan 2011 | 0.33 | 0.04 | 0.08 |
| 7 | Feb 2011 | 0.36 | 0.04 | 0.09 |
| 8 | Mar 2011 | 0.40 | 0.04 | 0.09 |
|
Current Money Rates |
|
| September 01, 2010 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 3.52 |
| 10 Year T-Note | 2.47 |
| 91 Day T-Bill | 0.14 |
| Fed Funds | 0.21 |
| London EuroDollar 1 Month | 0.36 |
| Mortgage Rate 30 Year | 4.36 |