| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2009 | 4.230 | 0.00 | 0.00 |
| 1 | Jun 2009 | 4.60 | 0.40 | 0.90 |
| 2 | Jul 2009 | 4.46 | 0.49 | 1.10 |
| 3 | Aug 2009 | 4.32 | 0.56 | 1.25 |
| 4 | Sep 2009 | 4.18 | 0.61 | 1.36 |
| 5 | Oct 2009 | 4.21 | 0.65 | 1.45 |
| 6 | Nov 2009 | 4.29 | 0.68 | 1.53 |
| 7 | Dec 2009 | 4.42 | 0.72 | 1.61 |
| 8 | Jan 2010 | 4.54 | 0.75 | 1.67 |
| 9 | Feb 2010 | 4.64 | 0.77 | 1.73 |
| 10 | Mar 2010 | 4.76 | 0.80 | 1.79 |
| 11 | Apr 2010 | 4.88 | 0.82 | 1.84 |
| 12 | May 2010 | 4.98 | 0.84 | 1.89 |
| 13 | Jun 2010 | 5.03 | 0.86 | 1.93 |
| 14 | Jul 2010 | 5.06 | 0.88 | 1.98 |
| 15 | Aug 2010 | 5.07 | 0.90 | 2.02 |
| 16 | Sep 2010 | 5.07 | 0.92 | 2.06 |
| 17 | Oct 2010 | 5.05 | 0.94 | 2.10 |
| 18 | Nov 2010 | 4.96 | 0.95 | 2.13 |
| 19 | Dec 2010 | 4.81 | 0.97 | 2.17 |
| 20 | Jan 2011 | 4.65 | 0.98 | 2.20 |
| 21 | Feb 2011 | 4.51 | 1.00 | 2.23 |
| 22 | Mar 2011 | 4.32 | 1.01 | 2.26 |
| 23 | Apr 2011 | 4.15 | 1.02 | 2.30 |
| 24 | May 2011 | 4.00 | 1.04 | 2.32 |
| 25 | Jun 2011 | 3.81 | 1.05 | 2.35 |
| 26 | Jul 2011 | 3.63 | 1.06 | 2.38 |
| 27 | Aug 2011 | 3.47 | 1.08 | 2.41 |
| 28 | Sep 2011 | 3.29 | 1.09 | 2.43 |
| 29 | Oct 2011 | 3.14 | 1.10 | 2.46 |
| 30 | Nov 2011 | 3.07 | 1.11 | 2.49 |
| 31 | Dec 2011 | 3.06 | 1.12 | 2.51 |
| 32 | Jan 2012 | 3.07 | 1.13 | 2.53 |
| 33 | Feb 2012 | 3.10 | 1.14 | 2.56 |
| 34 | Mar 2012 | 3.22 | 1.15 | 2.58 |
| 35 | Apr 2012 | 3.38 | 1.16 | 2.60 |
| 36 | May 2012 | 3.60 | 1.17 | 2.63 |
|
Current Money Rates |
|
| July 02, 2009 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 4.34 |
| 10 Year T-Note | 3.55 |
| 91 Day T-Bill | 0.17 |
| Fed Funds | 0.20 |
| London EuroDollar 1 Month | 0.65 |
| Mortgage Rate 30 Year | 5.32 |