The Financial Forecast Center™
Harnessing A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Jan 2025 | 4.85 | ±0.00 |
1 | Feb 2025 | 4.84 | ±0.078 |
2 | Mar 2025 | 4.73 | ±0.097 |
3 | Apr 2025 | 4.54 | ±0.11 |
4 | May 2025 | 4.41 | ±0.12 |
5 | Jun 2025 | 4.69 | ±0.12 |
6 | Jul 2025 | 4.03 | ±0.13 |
7 | Aug 2025 | 3.65 | ±0.13 |
8 | Sep 2025 | 3.55 | ±0.14 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for this or similar economic series is available by subscription. Click here for more information or to subscribe now
February 03, 2025 | |
Indicator | Rate, % |
---|---|
Prime Rate | 7.50 |
30 Year Treasury Bond | 4.77 |
10 Year Treasury Note | 4.54 |
91 Day Treasury Bill | 4.34 |
Fed Funds | 4.33 |
SOFR | 4.38 |
30 Year Mortgage Rate | 6.95 |
Popular Forecasts