The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Apr 2026 | 4.12 | ±0.00 |
| 1 | May 2026 | 4.16 | ±0.084 |
| 2 | Jun 2026 | 4.06 | ±0.10 |
| 3 | Jul 2026 | 3.99 | ±0.11 |
| 4 | Aug 2026 | 3.90 | ±0.12 |
| 5 | Sep 2026 | 3.83 | ±0.13 |
| 6 | Oct 2026 | 3.70 | ±0.13 |
| 7 | Nov 2026 | 3.62 | ±0.13 |
| 8 | Dec 2026 | 3.55 | ±0.14 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for this or similar economic series is available by subscription
Click here for more information or to subscribe now| May 04, 2026 | |
| Indicator | Rate, % |
|---|---|
| Prime Rate | 6.75 |
| 30 Year Treasury Bond | 5.02 |
| 10 Year Treasury Note | 4.45 |
| 91 Day Treasury Bill | 3.70 |
| Fed Funds | 3.64 |
| SOFR | 3.64 |
| 30 Year Mortgage Rate | 6.30 |
Popular Forecasts