| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2010 | 2.430 | 0.00 | 0.00 |
| 1 | Aug 2010 | 2.22 | 0.07 | 0.16 |
| 2 | Sep 2010 | 2.12 | 0.09 | 0.20 |
| 3 | Oct 2010 | 2.18 | 0.10 | 0.23 |
| 4 | Nov 2010 | 2.23 | 0.11 | 0.25 |
| 5 | Dec 2010 | 2.25 | 0.12 | 0.27 |
| 6 | Jan 2011 | 2.25 | 0.13 | 0.28 |
| 7 | Feb 2011 | 2.33 | 0.13 | 0.30 |
| 8 | Mar 2011 | 2.42 | 0.14 | 0.31 |
|
Current Money Rates |
|
| September 01, 2010 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 3.52 |
| 10 Year T-Note | 2.47 |
| 91 Day T-Bill | 0.14 |
| Fed Funds | 0.21 |
| London EuroDollar 1 Month | 0.36 |
| Mortgage Rate 30 Year | 4.36 |