The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Feb 2026 | 3.89 | ±0.00 |
| 1 | Mar 2026 | 4.06 | ±0.084 |
| 2 | Apr 2026 | 4.11 | ±0.10 |
| 3 | May 2026 | 4.02 | ±0.11 |
| 4 | Jun 2026 | 3.88 | ±0.12 |
| 5 | Jul 2026 | 3.91 | ±0.13 |
| 6 | Aug 2026 | 3.77 | ±0.13 |
| 7 | Sep 2026 | 3.74 | ±0.13 |
| 8 | Oct 2026 | 3.61 | ±0.14 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for this or similar economic series is available by subscription
Click here for more information or to subscribe now| March 13, 2026 | |
| Indicator | Rate, % |
|---|---|
| Prime Rate | 6.75 |
| 30 Year Treasury Bond | 4.90 |
| 10 Year Treasury Note | 4.28 |
| 91 Day Treasury Bill | 3.72 |
| Fed Funds | 3.64 |
| SOFR | 3.65 |
| 30 Year Mortgage Rate | 6.11 |
Popular Forecasts