| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2008 | 3.600 | 0.00 | 0.00 |
| 1 | Aug 2008 | 3.47 | 0.52 | 0.86 |
| 2 | Sep 2008 | 3.11 | 0.64 | 1.06 |
| 3 | Oct 2008 | 2.82 | 0.73 | 1.20 |
| 4 | Nov 2008 | 2.60 | 0.79 | 1.31 |
| 5 | Dec 2008 | 2.40 | 0.85 | 1.40 |
| 6 | Jan 2009 | 2.28 | 0.89 | 1.48 |
| 7 | Feb 2009 | 2.31 | 0.94 | 1.55 |
| 8 | Mar 2009 | 2.31 | 0.97 | 1.61 |
|
Current Money Rates |
|
| August 28, 2008 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 5.00 |
| 30 Year T-Bond | 4.38 |
| 10 Year T-Note | 3.77 |
| 91 Day T-Bill | 1.67 |
| Fed Funds | 1.98 |
| LIBOR 3 Month | 2.81 |
| Mortgage Rate 30 Year | 6.40 |