| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2010 | 0.200 | 0.00 | 0.00 |
| 1 | Jun 2010 | 0.18 | 0.04 | 0.09 |
| 2 | Jul 2010 | 0.16 | 0.05 | 0.11 |
| 3 | Aug 2010 | 0.14 | 0.06 | 0.13 |
| 4 | Sep 2010 | 0.19 | 0.06 | 0.14 |
| 5 | Oct 2010 | 0.22 | 0.07 | 0.15 |
| 6 | Nov 2010 | 0.18 | 0.07 | 0.16 |
| 7 | Dec 2010 | 0.17 | 0.08 | 0.17 |
| 8 | Jan 2011 | 0.14 | 0.08 | 0.18 |
|
Current Money Rates |
|
| July 29, 2010 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 4.08 |
| 10 Year T-Note | 3.08 |
| 91 Day T-Bill | 0.15 |
| Fed Funds | 0.19 |
| London EuroDollar 1 Month | 0.45 |
| Mortgage Rate 30 Year | 4.54 |