The Financial Forecast Center™
Independent financial and economic forecasts since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Aug 2026 | 77890.01 | ±0.00 |
| 1 | Sep 2026 | 77273.0 | ±1030.0 |
| 2 | Oct 2026 | 75218.0 | ±1306.6 |
| 3 | Nov 2026 | 77369.0 | ±1468.3 |
| 4 | Dec 2026 | 79493.0 | ±1583.1 |
| 5 | Jan 2027 | 80578.0 | ±1672.2 |
| 6 | Feb 2027 | 81493.0 | ±1744.9 |
| 7 | Mar 2027 | 80262.0 | ±1806.4 |
| 8 | Apr 2027 | 82373.0 | ±1859.7 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the BSE Sensex and similar financial series is available by subscription. Click here for more information or to subscribe.
| September 03, 2026 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 7,747.71 | 1.06% |
| Japan Nikkei 225 | 64,214.48 | -0.17% |
| Hong Kong Hang Seng | 25,213.31 | -0.39% |
| UK FTSE 100 | 10,831.52 | 0.70% |
| German DAX | 26,003.32 | 0.63% |
| Brazil Bovespa | 185,188.12 | -0.01% |
Popular Forecasts