The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | May 2026 | 24600.91 | ±0.00 |
| 1 | Jun 2026 | 25354.0 | ±249.0 |
| 2 | Jul 2026 | 25659.0 | ±294.7 |
| 3 | Aug 2026 | 25912.0 | ±321.5 |
| 4 | Sep 2026 | 26125.0 | ±340.5 |
| 5 | Oct 2026 | 26468.0 | ±355.2 |
| 6 | Nov 2026 | 26845.0 | ±367.3 |
| 7 | Dec 2026 | 27433.0 | ±377.4 |
| 8 | Jan 2027 | 27793.0 | ±386.2 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the DAX and similar financial series is available by subscription. Click here for more information or to subscribe now
| June 9, 2026 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 7,386.65 | -0.26% |
| Japan Nikkei 225 | 65,416.63 | 2.17% |
| Hong Kong Hang Seng | 24,565.90 | -0.37% |
| UK FTSE 100 | 10,227.33 | -1.41% |
| German DAX | 24,433.06 | -0.74% |
| Brazil Bovespa | 169,813.16 | 0.68% |
Popular Forecasts