The Financial Forecast Center™
Since 1997
Popular Forecasts
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Jul 2026 | 52378.10 | ±0.00 |
| 1 | Aug 2026 | 53343.0 | ±365.0 |
| 2 | Sep 2026 | 53968.0 | ±417.7 |
| 3 | Oct 2026 | 52470.0 | ±448.5 |
| 4 | Nov 2026 | 53730.0 | ±470.4 |
| 5 | Dec 2026 | 54970.0 | ±487.3 |
| 6 | Jan 2027 | 55720.0 | ±501.2 |
| 7 | Feb 2027 | 56370.0 | ±512.9 |
| 8 | Mar 2027 | 55390.0 | ±523.0 |
Get the Rest of the Story with the 5 Year Forecast!
| August 11, 2026 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 7,728.20 | -0.32% |
| Japan Nikkei 225 | 66,970.22 | 0.00% |
| Hong Kong Hang Seng | 25,652.82 | -1.10% |
| UK FTSE 100 | 10,844.19 | -0.17% |
| German DAX | 26,391.42 | 0.26% |
| Brazil Bovespa | 167,874.64 | -2.50% |