| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2009 | 9,712.7 | 0 | 0 |
| 1 | Nov 2009 | 10,070 | 760 | 1,702 |
| 2 | Dec 2009 | 10,110 | 936 | 2,096 |
| 3 | Jan 2010 | 9,880 | 1,057 | 2,367 |
| 4 | Feb 2010 | 10,060 | 1,152 | 2,580 |
| 5 | Mar 2010 | 10,110 | 1,232 | 2,759 |
| 6 | Apr 2010 | 10,260 | 1,301 | 2,914 |
| 7 | May 2010 | 10,050 | 1,363 | 3,052 |
| 8 | Jun 2010 | 9,750 | 1,418 | 3,177 |
|
Current Stock Indexes |
|
| November 20, 2009 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 10,318.16 |
| S&P 500 | 1,091.38 |
| NASDAQ Composite | 2,146.04 |
| Nikkei 225 | 9,497.68 |
| FTSE 100 | 5,251.41 |
| CAC 40 | 3,729.36 |
| DAX | 5,663.15 |