The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | May 2026 | 3680.25 | ±0.00 |
| 1 | Jun 2026 | 3790.0 | ±21.0 |
| 2 | Jul 2026 | 3840.0 | ±27.4 |
| 3 | Aug 2026 | 3883.0 | ±31.1 |
| 4 | Sep 2026 | 3920.0 | ±33.8 |
| 5 | Oct 2026 | 3975.0 | ±35.8 |
| 6 | Nov 2026 | 4035.0 | ±37.5 |
| 7 | Dec 2026 | 4124.0 | ±38.9 |
| 8 | Jan 2027 | 4182.0 | ±40.1 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the S&P 100 and similar financial series is available by subscription. For more information, click here.
| June 9, 2026 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 7,386.65 | -0.26% |
| Japan Nikkei 225 | 65,416.63 | 2.17% |
| Hong Kong Hang Seng | 24,565.90 | -0.37% |
| UK FTSE 100 | 10,227.33 | -1.41% |
| German DAX | 24,433.06 | -0.74% |
| Brazil Bovespa | 169,813.16 | 0.68% |
Popular Forecasts