| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Apr 2010 | 0.300 | 0.00 | 0.00 |
| 1 | May 2010 | 0.47 | 0.20 | 0.45 |
| 2 | Jun 2010 | 0.53 | 0.25 | 0.56 |
| 3 | Jul 2010 | 0.44 | 0.29 | 0.64 |
| 4 | Aug 2010 | 0.42 | 0.32 | 0.71 |
| 5 | Sep 2010 | 0.43 | 0.34 | 0.76 |
| 6 | Oct 2010 | 0.51 | 0.36 | 0.81 |
| 7 | Nov 2010 | 0.64 | 0.38 | 0.85 |
| 8 | Dec 2010 | 0.65 | 0.40 | 0.89 |
|
Current Money Rates |
|
| September 01, 2010 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 3.52 |
| 10 Year T-Note | 2.47 |
| 91 Day T-Bill | 0.14 |
| Fed Funds | 0.21 |
| London EuroDollar 1 Month | 0.36 |
| Mortgage Rate 30 Year | 4.36 |