| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Apr 2013 | 0.200 | 0.00 | 0.00 |
| 1 | May 2013 | 0.20 | 0.04 | 0.09 |
| 2 | Jun 2013 | 0.19 | 0.06 | 0.13 |
| 3 | Jul 2013 | 0.20 | 0.07 | 0.16 |
| 4 | Aug 2013 | 0.21 | 0.08 | 0.18 |
| 5 | Sep 2013 | 0.22 | 0.09 | 0.20 |
| 6 | Oct 2013 | 0.23 | 0.10 | 0.22 |
|
Current Money Rates |
|
| May 17, 2013 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 3.17 |
| 10 Year T-Note | 1.95 |
| 91 Day T-Bill | 0.04 |
| Fed Funds | 0.11 |
| London EuroDollar 1 Month | 0.22 |
| Mortgage Rate 30 Year | 3.51 |