| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Apr 2010 | 0.420 | 0.00 | 0.00 |
| 1 | May 2010 | 0.68 | 0.21 | 0.47 |
| 2 | Jun 2010 | 0.72 | 0.26 | 0.59 |
| 3 | Jul 2010 | 0.65 | 0.30 | 0.68 |
| 4 | Aug 2010 | 0.59 | 0.33 | 0.74 |
| 5 | Sep 2010 | 0.57 | 0.36 | 0.80 |
| 6 | Oct 2010 | 0.64 | 0.38 | 0.85 |
| 7 | Nov 2010 | 0.74 | 0.40 | 0.89 |
| 8 | Dec 2010 | 0.75 | 0.42 | 0.93 |
|
Current Money Rates |
|
| September 01, 2010 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 3.52 |
| 10 Year T-Note | 2.47 |
| 91 Day T-Bill | 0.14 |
| Fed Funds | 0.21 |
| London EuroDollar 1 Month | 0.36 |
| Mortgage Rate 30 Year | 4.36 |