The Financial Forecast Center™
Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Jul 2026 | 2472.40 | ±0.00 |
| 1 | Aug 2026 | 2475.3 | ±3.9 |
| 2 | Sep 2026 | 2484.0 | ±4.7 |
| 3 | Oct 2026 | 2495.7 | ±5.1 |
| 4 | Nov 2026 | 2507.2 | ±5.5 |
| 5 | Dec 2026 | 2517.0 | ±5.7 |
| 6 | Jan 2027 | 2528.6 | ±5.9 |
| 7 | Feb 2027 | 2526.1 | ±6.1 |
| 8 | Mar 2027 | 2540.6 | ±6.2 |
Get the Rest of the Story with the 5 Year Forecast!
Long range forecasts for Currency in Circulation and Money Supply series are available by subscription. Click here for more information or to subscribe.
| August 10, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7753.11 |
| U.S. GDP Growth, YoY % | 2.10 |
| U.S. Inflation Rate, % | 3.53 |
| Gold Price, $/oz-t | 4388.70 |
| Crude Oil Futures, $/bbl | 82.15 |
| U.S. 10 Year Treasury, % | 4.72 |
Popular Forecasts