| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2010 | 76.37 | 0.0 | 0.0 |
| 1 | Aug 2010 | 77.6 | 1.7 | 3.8 |
| 2 | Sep 2010 | 79.7 | 2.1 | 4.8 |
| 3 | Oct 2010 | 82.6 | 2.4 | 5.5 |
| 4 | Nov 2010 | 85.7 | 2.7 | 6.0 |
| 5 | Dec 2010 | 86.8 | 2.9 | 6.5 |
| 6 | Jan 2011 | 86.8 | 3.1 | 6.9 |
| 7 | Feb 2011 | 85.5 | 3.2 | 7.2 |
| 8 | Mar 2011 | 83.7 | 3.4 | 7.6 |
|
Current Economic Indicators |
|
| September 01, 2010 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 1.30 |
| GDP Growth % | 1.60 |
| Unemployment % | 9.50 |
| Gold $/oz | 1,246.50 |
| Oil $/bbl | 73.91 |
| Prime % | 3.25 |