The Financial Forecast Center™
Since 1997
Popular Forecasts
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Jul 2026 | 80.46 | ±0.00 |
| 1 | Aug 2026 | 82.6 | ±2.7 |
| 2 | Sep 2026 | 76.7 | ±3.6 |
| 3 | Oct 2026 | 74.6 | ±4.1 |
| 4 | Nov 2026 | 71.7 | ±4.5 |
| 5 | Dec 2026 | 76.2 | ±4.8 |
| 6 | Jan 2027 | 74.0 | ±5.0 |
| 7 | Feb 2027 | 77.5 | ±5.2 |
| 8 | Mar 2027 | 81.8 | ±5.4 |
Get the Rest of the Story with the 5 Year Forecast!
| August 27, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7730.99 |
| U.S. GDP Growth, YoY % | 2.10 |
| U.S. Inflation Rate, % | 3.30 |
| Gold Price, $/oz-t | 4604.40 |
| Crude Oil Futures, $/bbl | 83.62 |
| U.S. 10 Year Treasury, % | 4.67 |