The Financial Forecast Center™
Since 1997
Popular Forecasts
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Jul 2026 | 79.89 | ±0.00 |
| 1 | Aug 2026 | 82.1 | ±2.7 |
| 2 | Sep 2026 | 76.7 | ±3.6 |
| 3 | Oct 2026 | 72.3 | ±4.1 |
| 4 | Nov 2026 | 70.8 | ±4.5 |
| 5 | Dec 2026 | 87.8 | ±4.8 |
| 6 | Jan 2027 | 82.3 | ±5.0 |
| 7 | Feb 2027 | 82.7 | ±5.2 |
| 8 | Mar 2027 | 88.1 | ±5.4 |
Get the Rest of the Story with the 5 Year Forecast!
| August 06, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7709.96 |
| U.S. GDP Growth, YoY % | 2.10 |
| U.S. Inflation Rate, % | 3.53 |
| Gold Price, $/oz-t | 4243.80 |
| Crude Oil Futures, $/bbl | 77.73 |
| U.S. 10 Year Treasury, % | 4.69 |