The Financial Forecast Center™
Harnessing The Power of A.I. Since 1997
Popular Forecasts
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Mar 2025 | 68.24 | ±0.00 |
1 | Apr 2025 | 62.3 | ±2.7 |
2 | May 2025 | 61.1 | ±3.6 |
3 | Jun 2025 | 57.6 | ±4.1 |
4 | Jul 2025 | 54.2 | ±4.5 |
5 | Aug 2025 | 53.7 | ±4.8 |
6 | Sep 2025 | 55.3 | ±5.0 |
7 | Oct 2025 | 58.2 | ±5.2 |
8 | Nov 2025 | 59.9 | ±5.4 |
Get the Rest of the Story with the 5 Year Forecast!
April 17, 2025 | |
Indicator | Value |
---|---|
S&P 500 | 5282.70 |
U.S. GDP Growth, YoY % | 2.53 |
U.S. Inflation Rate, % | 2.39 |
Gold Price, $/oz-t | 3327.00 |
Crude Oil Futures, $/bbl | 64.68 |
U.S. 10 Year Treasury, % | 4.34 |