The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Apr 2026 | 26722.50 | ±0.00 |
| 1 | May 2026 | 26816.0 | ±34.0 |
| 2 | Jun 2026 | 26924.0 | ±39.0 |
| 3 | Jul 2026 | 27005.0 | ±41.9 |
| 4 | Aug 2026 | 27107.0 | ±44.0 |
| 5 | Sep 2026 | 27175.0 | ±45.6 |
| 6 | Oct 2026 | 27320.0 | ±46.9 |
| 7 | Nov 2026 | 27468.0 | ±48.0 |
| 8 | Dec 2026 | 27553.0 | ±49.0 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for this and similar economic series is available by subscription. Click here for more information or to subscribe.
| June 08, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7405.73 |
| U.S. GDP Growth, YoY % | 2.57 |
| U.S. Inflation Rate, % | 3.81 |
| Gold Price, $/oz-t | 4327.50 |
| Crude Oil Futures, $/bbl | 91.25 |
| U.S. 10 Year Treasury, % | 4.56 |
Popular Forecasts