The Financial Forecast Center™
Harnessing The Power of A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Feb 2025 | 25441.5 | ±0.0 |
1 | Mar 2025 | 25541 | ±34 |
2 | Apr 2025 | 25623 | ±39 |
3 | May 2025 | 25728 | ±42 |
4 | Jun 2025 | 25795 | ±44 |
5 | Jul 2025 | 25844 | ±46 |
6 | Aug 2025 | 25805 | ±47 |
7 | Sep 2025 | 25834 | ±48 |
8 | Oct 2025 | 25792 | ±49 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for this and similar economic series is available by subscription. Click here for more information or to subscribe.
April 08, 2025 | |
Indicator | Value |
---|---|
S&P 500 | 4982.77 |
U.S. GDP Growth, YoY % | 2.53 |
U.S. Inflation Rate, % | 2.82 |
Gold Price, $/oz-t | 2978.20 |
Crude Oil Futures, $/bbl | 58.38 |
U.S. 10 Year Treasury, % | 4.26 |
Popular Forecasts