| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2009 | 1.6323 | 0.000 | 0.000 |
| 1 | Oct 2009 | 1.637 | 0.025 | 0.056 |
| 2 | Nov 2009 | 1.648 | 0.031 | 0.069 |
| 3 | Dec 2009 | 1.657 | 0.035 | 0.078 |
| 4 | Jan 2010 | 1.663 | 0.038 | 0.085 |
| 5 | Feb 2010 | 1.666 | 0.041 | 0.091 |
| 6 | Mar 2010 | 1.666 | 0.043 | 0.096 |
| 7 | Apr 2010 | 1.664 | 0.045 | 0.100 |
| 8 | May 2010 | 1.659 | 0.047 | 0.104 |
|
Current Exchange Rates |
|
| November 06, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 89.88 |
| Euro (USD per) | 1.485 |
| U.K. Pound (USD per) | 1.661 |
| Swiss Franc (per USD) | 1.017 |
| Canada Dollar (per USD) | 1.075 |
| Mexico Peso (per USD) | 13.41 |