| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2009 | 1.542 | 0.00 | 0.00 |
| 1 | Jun 2009 | 1.61 | 0.06 | 0.13 |
| 2 | Jul 2009 | 1.65 | 0.07 | 0.17 |
| 3 | Aug 2009 | 1.69 | 0.08 | 0.19 |
| 4 | Sep 2009 | 1.64 | 0.09 | 0.20 |
| 5 | Oct 2009 | 1.58 | 0.10 | 0.22 |
| 6 | Nov 2009 | 1.54 | 0.10 | 0.23 |
| 7 | Dec 2009 | 1.49 | 0.11 | 0.24 |
| 8 | Jan 2010 | 1.44 | 0.11 | 0.25 |
|
Current Exchange Rates |
|
| July 02, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 95.86 |
| Euro (USD per) | 1.401 |
| U.K. Pound (USD per) | 1.64 |
| Swiss Franc (per USD) | 1.084 |
| Canada Dollar (per USD) | 1.161 |
| Mexico Peso (per USD) | 13.22 |