| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2010 | 1.5304 | 0.000 | 0.000 |
| 1 | Aug 2010 | 1.546 | 0.020 | 0.045 |
| 2 | Sep 2010 | 1.561 | 0.025 | 0.056 |
| 3 | Oct 2010 | 1.568 | 0.029 | 0.064 |
| 4 | Nov 2010 | 1.566 | 0.032 | 0.071 |
| 5 | Dec 2010 | 1.546 | 0.034 | 0.076 |
| 6 | Jan 2011 | 1.511 | 0.036 | 0.081 |
| 7 | Feb 2011 | 1.472 | 0.038 | 0.085 |
| 8 | Mar 2011 | 1.416 | 0.040 | 0.089 |
|
Current Exchange Rates |
|
| September 01, 2010 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 84.41 |
| Euro (USD per) | 1.281 |
| U.K. Pound (USD per) | 1.545 |
| Swiss Franc (per USD) | 1.015 |
| Canada Dollar (per USD) | 1.051 |
| Mexico Peso (per USD) | 13.04 |