| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Aug 2008 | 109.362 | 0.00 | 0.00 |
| 1 | Sep 2008 | 107.80 | 5.08 | 8.39 |
| 2 | Oct 2008 | 110.00 | 6.25 | 10.33 |
| 3 | Nov 2008 | 113.00 | 7.06 | 11.66 |
| 4 | Dec 2008 | 115.70 | 7.69 | 12.71 |
| 5 | Jan 2009 | 116.90 | 8.23 | 13.59 |
| 6 | Feb 2009 | 116.00 | 8.69 | 14.36 |
| 7 | Mar 2009 | 114.70 | 9.10 | 15.04 |
| 8 | Apr 2009 | 116.20 | 9.47 | 15.65 |
|
Current Exchange Rates |
|
| October 06, 2008 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 101.26 |
| Euro (USD per) | 1.351 |
| U.K. Pound (USD per) | 1.738 |
| Swiss Franc (per USD) | 1.146 |
| Canada Dollar (per USD) | 1.103 |
| Mexico Peso (per USD) | 11.70 |