| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Apr 2009 | 0.454 | 0.00 | 0.00 |
| 1 | May 2009 | 0.31 | 0.28 | 0.63 |
| 2 | Jun 2009 | 0.24 | 0.34 | 0.77 |
| 3 | Jul 2009 | 0.19 | 0.39 | 0.87 |
| 4 | Aug 2009 | 0.18 | 0.42 | 0.95 |
| 5 | Sep 2009 | 0.17 | 0.45 | 1.02 |
| 6 | Oct 2009 | 0.17 | 0.48 | 1.07 |
| 7 | Nov 2009 | 0.20 | 0.50 | 1.12 |
| 8 | Dec 2009 | 0.22 | 0.52 | 1.17 |
|
Current Money Rates |
|
| July 02, 2009 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 4.34 |
| 10 Year T-Note | 3.55 |
| 91 Day T-Bill | 0.17 |
| Fed Funds | 0.20 |
| London EuroDollar 1 Month | 0.65 |
| Mortgage Rate 30 Year | 5.32 |