| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2008 | 2.790 | 0.00 | 0.00 |
| 1 | Aug 2008 | 2.67 | 0.28 | 0.47 |
| 2 | Sep 2008 | 2.41 | 0.35 | 0.57 |
| 3 | Oct 2008 | 2.28 | 0.39 | 0.65 |
| 4 | Nov 2008 | 1.82 | 0.43 | 0.71 |
| 5 | Dec 2008 | 1.81 | 0.46 | 0.76 |
| 6 | Jan 2009 | 1.87 | 0.48 | 0.80 |
| 7 | Feb 2009 | 1.37 | 0.51 | 0.84 |
| 8 | Mar 2009 | 1.63 | 0.53 | 0.87 |
|
Current Money Rates |
|
| September 05, 2008 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 5.00 |
| 30 Year T-Bond | 4.27 |
| 10 Year T-Note | 3.64 |
| 91 Day T-Bill | 1.69 |
| Fed Funds | 1.99 |
| LIBOR 3 Month | 2.81 |
| Mortgage Rate 30 Year | 6.35 |